Departure date
Return Date

1. Promotion Charges (Pax/sector):
| Current Baggage charge | Promotion Baggage Charge | |||||
| VND | USD | JPY | VND | USD | JPY | |
| SGN-KIX-SGN/HAN-KIX-HAN (SGNTYOSGN)SGN-NRT-SGN/HAN-NRT-HAN |
||||||
|---|---|---|---|---|---|---|
| Baggage 15kg | 420,000 | 19 | 2,100 | 210,000 | 10 | 1,100 |
| Baggage 20kg | 530,000 | 24 | 2,650 | 270,000 | 12 | 1,400 |
| Baggage 25kg | 630,000 | 29 | 3,150 | 320,000 | 15 | 1,600 |
| Baggage 30kg | 840,000 | 38 | 4,200 | 420,000 | 19 | 2,100 |
| KIX-REP-KIX/NRT-REP-NRT KIX-RGN-KIX/NRT-RGN-NRT |
||||||
| Baggage 15kg | 500,000 | 23 | 2,500 | 325,000 | 15 | 1,700 |
| Baggage 20kg | 630,000 | 28 | 3,200 | 410,000 | 18 | 2,100 |
| Baggage 25kg | 760,000 | 34 | 3,800 | 500,000 | 22 | 2,500 |
| Baggage 30kg | 1,000,000 | 45 | 5,000 | 650,000 | 29 | 3,300 |
2. Condition of application:
+ Applicable to 15kg, 20kg, 25kg, 30kg package. Not applicable for 35kg and 40kg packages
3. Sphere of application:
+ Apply for Japan routes per Currency in the table above
4. Sphere of application:
+ Apply for all modifications or booking from 27th Dec 2018 to 31th Mar 2019