Departure date
Return Date

1. Promotion Charges (Pax/sector):
| Routes | ||||||
| SGN-TPE/TNN/KHH/RMQ-SGN | ||||||
| HAN-TPE/KHH/RMQ-HAN | ||||||
| Current Baggage charge | Promotion Baggage Charge | |||||
| Baggage 40kg | VND | USD | TWD | VND | USD | TWD |
| 860,000 | 39 | 1,230 | 380,000 | 18 | 550 | |
2. Condition of application:
Applicable for 40kgs prebook package.
3. Sphere of application:
Apply for Taiwan routes per Currency in the table above
4. Effective period:
Apply for all modifications or booking from 1st May 2019 – 30th June 2019.